| # | County | Drought Severity Index |
|---|---|---|
| 1 | Juneau City and Borough | 100.0 |
| 2 | Skagway Municipality | 100.0 |
| 3 | Petersburg Borough | 94.5 |
| 4 | Haines Borough | 63.2 |
| 5 | Southeast Fairbanks Census Area | 48.0 |
| 6 | Hoonah-Angoon Census Area | 38.3 |
| 7 | Prince of Wales-Hyder Census Area | 15.7 |
| 8 | Wrangell City and Borough | 14.2 |
| 9 | Sitka City and Borough | 10.0 |
| 10 | Aleutians East Borough | 0.0 |
| 11 | Aleutians West Census Area | 0.0 |
| 12 | Anchorage Municipality | 0.0 |
| 13 | Bethel Census Area | 0.0 |
| 14 | Bristol Bay Borough | 0.0 |
| 15 | Chugach Census Area | 0.0 |
| 16 | Copper River Census Area | 0.0 |
| 17 | Denali Borough | 0.0 |
| 18 | Dillingham Census Area | 0.0 |
| 19 | Fairbanks North Star Borough | 0.0 |
| 20 | Kenai Peninsula Borough | 0.0 |
| 21 | Ketchikan Gateway Borough | 0.0 |
| 22 | Kodiak Island Borough | 0.0 |
| 23 | Kusilvak Census Area | 0.0 |
| 24 | Lake and Peninsula Borough | 0.0 |
| 25 | Matanuska-Susitna Borough | 0.0 |
Source: U.S. Drought Monitor (13 October 2026). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties in the Worst Drought in Alaska”, https://gismap.land/rankings/alaska/worst-drought-counties. Figures from U.S. Drought Monitor (13 October 2026).
More Alaska rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest air