| # | City | Median gross rent |
|---|---|---|
| 1 | Zachary | $1,527/mo |
| 2 | Gonzales | $1,497/mo |
| 3 | Mandeville | $1,422/mo |
| 4 | Covington | $1,396/mo |
| 5 | Slidell | $1,375/mo |
| 6 | Central | $1,309/mo |
| 7 | New Orleans | $1,251/mo |
| 8 | Kenner | $1,179/mo |
| 9 | Metairie | $1,175/mo |
| 10 | Lake Charles | $1,109/mo |
| 11 | Bossier City | $1,107/mo |
| 12 | Lafayette | $1,100/mo |
| 13 | Baton Rouge | $1,067/mo |
| 14 | Hammond | $1,061/mo |
| 15 | Houma | $1,058/mo |
| 16 | Denham Springs | $1,014/mo |
| 17 | Sulphur | $994/mo |
| 18 | Shreveport | $987/mo |
| 19 | Thibodaux | $960/mo |
| 20 | DeRidder | $958/mo |
| 21 | Alexandria | $931/mo |
| 22 | Morgan City | $917/mo |
| 23 | Pineville | $910/mo |
| 24 | Minden | $895/mo |
| 25 | New Iberia | $894/mo |
Top Louisiana Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Louisiana”, https://gismap.land/rankings/louisiana/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Louisiana rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought