| # | County | Recorded wildfires |
|---|---|---|
| 1 | Wayne County | 2,061 |
| 2 | Kent County | 1,285 |
| 3 | Newaygo County | 1,222 |
| 4 | Oakland County | 972 |
| 5 | Lake County | 851 |
| 6 | Iosco County | 814 |
| 7 | Clare County | 708 |
| 8 | Muskegon County | 700 |
| 9 | Macomb County | 684 |
| 10 | Jackson County | 683 |
| 11 | Marquette County | 671 |
| 12 | Saginaw County | 655 |
| 13 | Calhoun County | 638 |
| 14 | Berrien County | 635 |
| 15 | Kalamazoo County | 630 |
| 16 | Allegan County | 616 |
| 17 | Monroe County | 599 |
| 18 | Genesee County | 587 |
| 19 | Washtenaw County | 585 |
| 20 | Crawford County | 582 |
| 21 | Ottawa County | 562 |
| 22 | Alcona County | 536 |
| 23 | Midland County | 526 |
| 24 | Oscoda County | 521 |
| 25 | Otsego County | 514 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Wildfires in Michigan”, https://gismap.land/rankings/michigan/most-wildfires-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Michigan rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost acres burnedLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought