| # | City | Median gross rent |
|---|---|---|
| 1 | Sag Harbor | $3,500+/mo |
| 2 | Long Beach | $2,515/mo |
| 3 | Glen Cove | $2,398/mo |
| 4 | Montauk | $2,313/mo |
| 5 | White Plains | $2,269/mo |
| 6 | Tarrytown | $2,121/mo |
| 7 | New Rochelle | $1,917/mo |
| 8 | New York City | $1,821/mo |
| 9 | Yonkers | $1,784/mo |
| 10 | Cold Spring | $1,777/mo |
| 11 | Woodstock | $1,746/mo |
| 12 | Middletown | $1,661/mo |
| 13 | Beacon | $1,658/mo |
| 14 | Rhinebeck | $1,655/mo |
| 15 | Mount Vernon | $1,629/mo |
| 16 | Hempstead | $1,622/mo |
| 17 | Saratoga Springs | $1,470/mo |
| 18 | Kingston | $1,469/mo |
| 19 | Newburgh | $1,454/mo |
| 20 | Ithaca | $1,447/mo |
| 21 | Poughkeepsie | $1,400/mo |
| 22 | Hudson | $1,343/mo |
| 23 | Cooperstown | $1,223/mo |
| 24 | Albany | $1,216/mo |
| 25 | Troy | $1,175/mo |
Top New York Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in New York”, https://gismap.land/rankings/new-york/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More New York rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought