Counties with the Most Acres Burned by Wildfire in North Dakota
The top 25 of 53 North Dakota counties on GIS Map, ranked by total acres burned in recorded wildfires from 1992 to 2024.
| # | County | Acres burned |
|---|---|---|
| 1 | McKenzie County | 76,724 |
| 2 | Richland County | 55,561 |
| 3 | Williams County | 43,660 |
| 4 | Billings County | 23,841 |
| 5 | Dunn County | 20,592 |
| 6 | Adams County | 18,139 |
| 7 | Sioux County | 12,418 |
| 8 | Burleigh County | 11,742 |
| 9 | Slope County | 11,420 |
| 10 | Logan County | 10,096 |
| 11 | Ransom County | 9,898 |
| 12 | Ward County | 9,516 |
| 13 | Cavalier County | 8,922 |
| 14 | Rolette County | 8,566 |
| 15 | Ramsey County | 7,194 |
| 16 | Mercer County | 6,800 |
| 17 | Mountrail County | 6,585 |
| 18 | Morton County | 5,767 |
| 19 | McHenry County | 5,515 |
| 20 | Stark County | 5,449 |
| 21 | Oliver County | 5,214 |
| 22 | Benson County | 5,088 |
| 23 | Kidder County | 4,844 |
| 24 | Nelson County | 4,532 |
| 25 | Stutsman County | 4,422 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Acres Burned by Wildfire in North Dakota”, https://gismap.land/rankings/north-dakota/most-acres-burned-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More North Dakota rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought