| # | County | Largest single fire |
|---|---|---|
| 1 | Yukon-Koyukuk Census Area | 312,918 |
| 2 | Dillingham Census Area | 204,222 |
| 3 | Kenai Peninsula Borough | 196,722 |
| 4 | Kusilvak Census Area | 166,760 |
| 5 | Fairbanks North Star Borough | 153,729 |
| 6 | Bethel Census Area | 115,030 |
| 7 | Nome Census Area | 111,898 |
| 8 | Southeast Fairbanks Census Area | 57,227 |
| 9 | Denali Borough | 53,289 |
| 10 | Northwest Arctic Borough | 39,015 |
| 11 | Lake and Peninsula Borough | 17,948 |
| 12 | North Slope Borough | 14,548 |
| 13 | Matanuska-Susitna Borough | 3,289 |
| 14 | Aleutians West Census Area | 920 |
| 15 | Sitka City and Borough | 305 |
| 16 | Yakutat City and Borough | 227 |
| 17 | Aleutians East Borough | 70 |
| 18 | Kodiak Island Borough | 68 |
| 19 | Juneau City and Borough | 56 |
| 20 | Bristol Bay Borough | 23 |
| 21 | Anchorage Municipality | 14 |
| 22 | Ketchikan Gateway Borough | 4 |
| 23 | Wrangell City and Borough | 3 |
| 24 | Prince of Wales-Hyder Census Area | 2 |
| 25 | Haines Borough | 1 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Largest Recorded Wildfire in Alaska”, https://gismap.land/rankings/alaska/largest-wildfire-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Alaska rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresMost acres burnedHighest radon potentialWorst air qualityCleanest airWorst drought