Most Densely Populated Cities in California
The top 25 of 110 California cities on GIS Map, ranked by residents per square mile of land.
| # | City | People per sq mi |
|---|---|---|
| 1 | San Francisco | 17,784 |
| 2 | Hawthorne | 13,996 |
| 3 | South Gate | 12,641 |
| 4 | Bellflower | 12,558 |
| 5 | Inglewood | 11,533 |
| 6 | Berkeley | 11,528 |
| 7 | Santa Ana | 11,416 |
| 8 | El Monte | 11,103 |
| 9 | Santa Monica | 10,842 |
| 10 | Alhambra | 10,617 |
| 11 | Baldwin Park | 10,576 |
| 12 | Garden Grove | 9,523 |
| 13 | Long Beach | 8,990 |
| 14 | Westminster | 8,951 |
| 15 | Downey | 8,940 |
| 16 | Lakewood | 8,500 |
| 17 | Los Angeles | 8,198 |
| 18 | Buena Park | 7,872 |
| 19 | Oakland | 7,852 |
| 20 | Alameda | 7,427 |
| 21 | Huntington Beach | 7,236 |
| 22 | Santa Clara | 7,127 |
| 23 | Tustin | 7,101 |
| 24 | Mountain View | 7,002 |
| 25 | Sunnyvale | 6,992 |
Top California Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in California”, https://gismap.land/rankings/california/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More California rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought