| # | City | Population |
|---|---|---|
| 1 | Honolulu | 345,482 |
| 2 | East Honolulu | 51,360 |
| 3 | Hilo | 50,404 |
| 4 | Pearl City | 44,547 |
| 5 | Waipahu | 40,482 |
| 6 | Kailua | 39,640 |
| 7 | Kaneohe | 37,355 |
| 8 | Kahului | 28,288 |
| 9 | Mililani Town | 27,668 |
| 10 | Kapolei | 22,232 |
| 11 | Kailua-Kona | 21,818 |
| 12 | Kihei | 21,567 |
| 13 | Makakilo | 20,735 |
| 14 | Wailuku | 16,926 |
| 15 | Ewa Beach | 14,376 |
| 16 | Waianae | 12,918 |
| 17 | Kapaa | 11,094 |
| 18 | Lahaina | 10,162 |
| 19 | Waimea | 9,286 |
| 20 | Aiea | 9,087 |
| 21 | Lihue | 7,901 |
| 22 | Laie | 5,699 |
| 23 | Haleiwa | 4,948 |
| 24 | Princeville | 2,020 |
Top Hawaii Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Hawaii by Population”, https://gismap.land/rankings/hawaii/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.