| # | City | People per sq mi |
|---|---|---|
| 1 | Waipahu | 15,117 |
| 2 | Ewa Beach | 12,071 |
| 3 | Mililani Town | 6,901 |
| 4 | Kaneohe | 5,709 |
| 5 | Honolulu | 5,699 |
| 6 | Aiea | 5,471 |
| 7 | Makakilo | 5,427 |
| 8 | Kailua | 5,100 |
| 9 | Kapolei | 5,089 |
| 10 | Pearl City | 4,885 |
| 11 | Laie | 4,256 |
| 12 | Wailuku | 3,215 |
| 13 | Waianae | 2,395 |
| 14 | Kihei | 2,303 |
| 15 | East Honolulu | 2,232 |
| 16 | Kahului | 1,966 |
| 17 | Haleiwa | 1,608 |
| 18 | Kailua-Kona | 1,581 |
| 19 | Lahaina | 1,307 |
| 20 | Kapaa | 1,106 |
| 21 | Lihue | 1,060 |
| 22 | Hilo | 940 |
| 23 | Princeville | 777 |
| 24 | Waimea | 236 |
Top Hawaii Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Hawaii”, https://gismap.land/rankings/hawaii/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.