| # | City | People per sq mi |
|---|---|---|
| 1 | Prairie Village | 3,683 |
| 2 | Lawrence | 2,774 |
| 3 | Overland Park | 2,661 |
| 4 | Manhattan | 2,660 |
| 5 | Garden City | 2,483 |
| 6 | Hays | 2,419 |
| 7 | Wichita | 2,411 |
| 8 | Derby | 2,346 |
| 9 | Olathe | 2,252 |
| 10 | Leawood | 2,238 |
| 11 | Topeka | 2,032 |
| 12 | Emporia | 1,938 |
| 13 | Junction City | 1,934 |
| 14 | Dodge City | 1,839 |
| 15 | Salina | 1,761 |
| 16 | Lenexa | 1,713 |
| 17 | McPherson | 1,709 |
| 18 | Gardner | 1,683 |
| 19 | Shawnee | 1,633 |
| 20 | Liberal | 1,607 |
| 21 | Hutchinson | 1,562 |
| 22 | Pittsburg | 1,534 |
| 23 | Leavenworth | 1,528 |
| 24 | Great Bend | 1,375 |
| 25 | Fort Scott | 1,353 |
Top Kansas Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Kansas”, https://gismap.land/rankings/kansas/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Kansas rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought