| # | City | Average annual snowfall |
|---|---|---|
| 1 | Dodge City | 19.1 in |
| 2 | Leavenworth | 18.8 in |
| 3 | Manhattan | 17.6 in |
| 4 | Atchison | 17.0 in |
| 5 | Garden City | 15.6 in |
| 6 | Liberal | 14.4 in |
| 7 | McPherson | 14.2 in |
| 8 | Lenexa | 13.8 in |
| 9 | Olathe | 13.8 in |
| 10 | Overland Park | 13.8 in |
| 11 | Hays | 12.9 in |
| 12 | Wichita | 12.7 in |
| 13 | Great Bend | 11.5 in |
| 14 | Kansas City | 11.0 in |
| 15 | Prairie Village | 11.0 in |
| 16 | Shawnee | 11.0 in |
| 17 | Lawrence | 10.4 in |
| 18 | Pittsburg | 9.5 in |
| 19 | Ottawa | 9.2 in |
| 20 | Wellington | 9.2 in |
| 21 | Winfield | 9.0 in |
| 22 | Newton | 8.8 in |
| 23 | Fort Scott | 8.4 in |
| 24 | Coffeyville | 8.3 in |
| 25 | Derby | 8.1 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Kansas”, https://gismap.land/rankings/kansas/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Kansas rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought