| # | County | Recorded wildfires |
|---|---|---|
| 1 | Beauregard Parish | 2,006 |
| 2 | Rapides Parish | 1,665 |
| 3 | Vernon Parish | 1,595 |
| 4 | St. Helena Parish | 1,148 |
| 5 | Tangipahoa Parish | 1,142 |
| 6 | Allen Parish | 1,134 |
| 7 | Washington Parish | 920 |
| 8 | St. Tammany Parish | 913 |
| 9 | Sabine Parish | 911 |
| 10 | Livingston Parish | 770 |
| 11 | Natchitoches Parish | 685 |
| 12 | Calcasieu Parish | 555 |
| 13 | Grant Parish | 544 |
| 14 | Claiborne Parish | 541 |
| 15 | Winn Parish | 526 |
| 16 | Caddo Parish | 496 |
| 17 | Bienville Parish | 488 |
| 18 | LaSalle Parish | 452 |
| 19 | De Soto Parish | 398 |
| 20 | Webster Parish | 397 |
| 21 | Bossier Parish | 377 |
| 22 | Evangeline Parish | 327 |
| 23 | Caldwell Parish | 312 |
| 24 | Lincoln Parish | 285 |
| 25 | Union Parish | 229 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Wildfires in Louisiana”, https://gismap.land/rankings/louisiana/most-wildfires-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Louisiana rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost acres burnedLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought