| # | County | Largest single fire |
|---|---|---|
| 1 | Humboldt County | 416,821 |
| 2 | Elko County | 238,463 |
| 3 | Lincoln County | 238,058 |
| 4 | Pershing County | 231,389 |
| 5 | Lander County | 139,755 |
| 6 | Washoe County | 98,960 |
| 7 | Clark County | 56,003 |
| 8 | Churchill County | 47,626 |
| 9 | White Pine County | 32,215 |
| 10 | Eureka County | 28,979 |
| 11 | Nye County | 27,883 |
| 12 | Douglas County | 24,140 |
| 13 | Mineral County | 14,230 |
| 14 | Lyon County | 14,004 |
| 15 | Carson City | 8,723 |
| 16 | Storey County | 6,841 |
| 17 | Esmeralda County | 771 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Largest Recorded Wildfire in Nevada”, https://gismap.land/rankings/nevada/largest-wildfire-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Nevada rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresMost acres burnedHighest radon potentialWorst air qualityCleanest airWorst drought