| # | County | Acres burned |
|---|---|---|
| 1 | Elko County | 4,377,015 |
| 2 | Humboldt County | 1,526,150 |
| 3 | Lincoln County | 1,039,347 |
| 4 | Pershing County | 741,038 |
| 5 | Washoe County | 736,863 |
| 6 | Lander County | 529,284 |
| 7 | Clark County | 315,773 |
| 8 | Churchill County | 310,807 |
| 9 | White Pine County | 224,042 |
| 10 | Nye County | 175,853 |
| 11 | Eureka County | 159,266 |
| 12 | Douglas County | 76,132 |
| 13 | Lyon County | 51,368 |
| 14 | Mineral County | 18,407 |
| 15 | Carson City | 13,537 |
| 16 | Storey County | 12,057 |
| 17 | Esmeralda County | 991 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Acres Burned by Wildfire in Nevada”, https://gismap.land/rankings/nevada/most-acres-burned-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Nevada rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought