Most Educated Cities in New Jersey
The top 25 of 46 New Jersey cities on GIS Map, ranked by the share of adults 25+ with a bachelor's degree or higher.
| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Princeton | 84.7% |
| 2 | Hoboken | 82.6% |
| 3 | Ridgewood | 80.1% |
| 4 | Westfield | 78.1% |
| 5 | Summit | 72.5% |
| 6 | Montclair | 71.8% |
| 7 | Metuchen | 67.1% |
| 8 | Cranford | 63.1% |
| 9 | Point Pleasant Beach | 59.6% |
| 10 | Morristown | 58.1% |
| 11 | Cape May | 55.9% |
| 12 | Jersey City | 54.8% |
| 13 | Somerville | 54.7% |
| 14 | Red Bank | 51.6% |
| 15 | Cherry Hill | 47.7% |
| 16 | Maywood | 46.6% |
| 17 | Hamilton | 46.4% |
| 18 | Asbury Park | 43% |
| 19 | Hackensack | 42.1% |
| 20 | Bayonne | 39.6% |
| 21 | Old Bridge | 38.2% |
| 22 | Sayreville | 36.6% |
| 23 | Toms River | 36.4% |
| 24 | Woodbridge | 36.2% |
| 25 | Long Branch | 36.1% |
Top New Jersey Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in New Jersey”, https://gismap.land/rankings/new-jersey/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More New Jersey rankings
Richest citiesMost expensive homesMost affordable homesHighest rentHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought