Richest Cities in New Jersey
The top 25 of 45 New Jersey cities on GIS Map, ranked by median household income.
| # | City | Median household income |
|---|---|---|
| 1 | Westfield | $232,629 |
| 2 | Ridgewood | $208,211 |
| 3 | Princeton | $192,079 |
| 4 | Summit | $190,304 |
| 5 | Hoboken | $180,579 |
| 6 | Metuchen | $158,052 |
| 7 | Point Pleasant Beach | $141,716 |
| 8 | Hamilton | $138,162 |
| 9 | Morristown | $121,340 |
| 10 | Maywood | $117,912 |
| 11 | Old Bridge | $111,996 |
| 12 | Woodbridge | $104,926 |
| 13 | Somerville | $103,760 |
| 14 | Cherry Hill | $103,708 |
| 15 | Toms River | $100,137 |
| 16 | Sayreville | $99,979 |
| 17 | Clifton | $98,237 |
| 18 | Jersey City | $97,710 |
| 19 | Red Bank | $97,477 |
| 20 | Linden | $92,915 |
| 21 | Franklin | $92,744 |
| 22 | Plainfield | $85,908 |
| 23 | Hackensack | $84,277 |
| 24 | Bayonne | $83,887 |
| 25 | Long Branch | $79,653 |
Top New Jersey Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in New Jersey”, https://gismap.land/rankings/new-jersey/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More New Jersey rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought