| # | City | Population |
|---|---|---|
| 1 | Nashville | 690,130 |
| 2 | Memphis | 618,980 |
| 3 | Knoxville | 195,185 |
| 4 | Chattanooga | 185,783 |
| 5 | Clarksville | 176,456 |
| 6 | Murfreesboro | 161,445 |
| 7 | Franklin | 87,133 |
| 8 | Johnson City | 72,222 |
| 9 | Jackson | 68,435 |
| 10 | Hendersonville | 63,091 |
| 11 | Bartlett | 56,876 |
| 12 | Smyrna | 56,692 |
| 13 | Kingsport | 56,262 |
| 14 | Spring Hill | 55,765 |
| 15 | Collierville | 51,515 |
| 16 | Cleveland | 48,829 |
| 17 | Gallatin | 48,532 |
| 18 | Brentwood | 45,556 |
| 19 | Columbia | 45,441 |
| 20 | Lebanon | 44,788 |
| 21 | Mount Juliet | 42,073 |
| 22 | Germantown | 40,673 |
| 23 | La Vergne | 40,243 |
| 24 | Cookeville | 36,088 |
| 25 | Oak Ridge | 32,693 |
Top Tennessee Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Tennessee by Population”, https://gismap.land/rankings/tennessee/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Tennessee rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought