| # | City | Median age |
|---|---|---|
| 1 | Soddy-Daisy | 45.6 years |
| 2 | Brentwood | 44.9 years |
| 3 | Germantown | 44.3 years |
| 4 | Kingsport | 43 years |
| 5 | Greeneville | 42.2 years |
| 6 | Gatlinburg | 42 years |
| 7 | Dyersburg | 41.5 years |
| 8 | Lawrenceburg | 41.3 years |
| 9 | Bartlett | 41.2 years |
| 10 | Bristol | 41.1 years |
| 11 | Collierville | 41 years |
| 12 | Elizabethton | 40.9 years |
| 13 | Maryville | 40.8 years |
| 14 | Hendersonville | 40.3 years |
| 15 | Sevierville | 39.6 years |
| 16 | Crossville | 39.4 years |
| 17 | Mount Juliet | 39.3 years |
| 18 | Oak Ridge | 39.3 years |
| 19 | Athens | 39 years |
| 20 | Franklin | 38.6 years |
| 21 | Paris | 38.5 years |
| 22 | Tullahoma | 38.3 years |
| 23 | McMinnville | 37 years |
| 24 | Gallatin | 36.6 years |
| 25 | Cleveland | 36.4 years |
Top Tennessee Counties
Counties ranked by highest median age.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Oldest Cities in Tennessee by Median Age”, https://gismap.land/rankings/tennessee/oldest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Tennessee rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought