| # | County | Median AQI |
|---|---|---|
| 1 | Uinta County | 7 |
| 2 | Carbon County | 8 |
| 3 | Washakie County | 8 |
| 4 | Park County | 13 |
| 5 | Platte County | 19 |
| 6 | Lincoln County | 31 |
| 7 | Big Horn County | 39 |
| 8 | Weston County | 39 |
| 9 | Johnson County | 40 |
| 10 | Converse County | 41 |
| 11 | Natrona County | 43 |
| 12 | Campbell County | 44 |
| 13 | Sheridan County | 44 |
| 14 | Teton County | 44 |
| 15 | Laramie County | 45 |
| 16 | Sweetwater County | 45 |
| 17 | Sublette County | 46 |
| 18 | Fremont County | 49 |
| 19 | Albany County | 50 |
Source: EPA Air Quality Index annual summary (2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Cleanest Air in Wyoming”, https://gismap.land/rankings/wyoming/cleanest-air-counties. Figures from EPA Air Quality Index annual summary (2024).
More Wyoming rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityWorst drought