| # | City | People per sq mi |
|---|---|---|
| 1 | Jackson | 3,633 |
| 2 | Casper | 2,199 |
| 3 | Cheyenne | 1,789 |
| 4 | Laramie | 1,743 |
| 5 | Torrington | 1,632 |
| 6 | Lander | 1,579 |
| 7 | Powell | 1,517 |
| 8 | Sheridan | 1,516 |
| 9 | Gillette | 1,441 |
| 10 | Rock Springs | 1,171 |
| 11 | Evanston | 1,150 |
| 12 | Thermopolis | 1,134 |
| 13 | Riverton | 1,048 |
| 14 | Worland | 1,045 |
| 15 | Buffalo | 1,007 |
| 16 | Cody | 1,003 |
| 17 | Rawlins | 986 |
| 18 | Douglas | 973 |
| 19 | Pinedale | 946 |
| 20 | Green River | 839 |
| 21 | Star Valley Ranch | 743 |
| 22 | Afton | 651 |
| 23 | Saratoga | 512 |
Top Wyoming Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Wyoming”, https://gismap.land/rankings/wyoming/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Wyoming rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought