Counties with the Largest Recorded Wildfire in California
The top 25 of 58 California counties on GIS Map, ranked by the largest single wildfire recorded in the county since 1992.
| # | County | Largest single fire |
|---|---|---|
| 1 | Plumas County | 963,309 |
| 2 | Glenn County | 589,368 |
| 3 | Butte County | 429,603 |
| 4 | Mendocino County | 410,203 |
| 5 | Santa Clara County | 396,624 |
| 6 | Fresno County | 379,895 |
| 7 | Trinity County | 328,363 |
| 8 | Lassen County | 315,579 |
| 9 | Napa County | 305,651 |
| 10 | Ventura County | 281,893 |
| 11 | Tuolumne County | 255,858 |
| 12 | Santa Barbara County | 240,207 |
| 13 | Shasta County | 229,651 |
| 14 | El Dorado County | 221,835 |
| 15 | San Diego County | 197,990 |
| 16 | Kern County | 174,178 |
| 17 | Monterey County | 162,818 |
| 18 | Los Angeles County | 160,371 |
| 19 | Siskiyou County | 157,270 |
| 20 | Humboldt County | 142,386 |
| 21 | Tulare County | 97,528 |
| 22 | San Bernardino County | 93,078 |
| 23 | Yolo County | 90,288 |
| 24 | San Mateo County | 86,509 |
| 25 | Mariposa County | 81,826 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Largest Recorded Wildfire in California”, https://gismap.land/rankings/california/largest-wildfire-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More California rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresMost acres burnedHighest radon potentialWorst air qualityCleanest airWorst drought