Cities with the Highest Rent in Pennsylvania
The top 25 of 48 Pennsylvania cities on GIS Map, ranked by median gross monthly rent.
| # | City | Median gross rent |
|---|---|---|
| 1 | Conshohocken | $2,147/mo |
| 2 | King of Prussia | $2,077/mo |
| 3 | Wayne | $2,022/mo |
| 4 | Bala Cynwyd | $1,886/mo |
| 5 | Doylestown | $1,791/mo |
| 6 | Phoenixville | $1,735/mo |
| 7 | West Chester | $1,731/mo |
| 8 | Stroudsburg | $1,565/mo |
| 9 | Collegeville | $1,437/mo |
| 10 | Norristown | $1,422/mo |
| 11 | Media | $1,411/mo |
| 12 | Philadelphia | $1,397/mo |
| 13 | Bethlehem | $1,382/mo |
| 14 | Easton | $1,325/mo |
| 15 | Allentown | $1,317/mo |
| 16 | State College | $1,273/mo |
| 17 | Pittsburgh | $1,261/mo |
| 18 | Pottstown | $1,260/mo |
| 19 | Lancaster | $1,240/mo |
| 20 | Kutztown | $1,106/mo |
| 21 | Chambersburg | $1,099/mo |
| 22 | Carlisle | $1,094/mo |
| 23 | Chester | $1,091/mo |
| 24 | Hazleton | $1,089/mo |
| 25 | Mechanicsburg | $1,083/mo |
Top Pennsylvania Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Pennsylvania”, https://gismap.land/rankings/pennsylvania/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Pennsylvania rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought