Most Affordable Cities in Pennsylvania
The top 25 of 48 Pennsylvania cities on GIS Map, ranked by lowest median value of owner-occupied homes.
| # | City | Median home value |
|---|---|---|
| 1 | Johnstown | $45,400 |
| 2 | Oil City | $74,100 |
| 3 | New Castle | $77,400 |
| 4 | Chester | $83,100 |
| 5 | Lewistown | $98,500 |
| 6 | Sunbury | $107,200 |
| 7 | Butler | $108,100 |
| 8 | Erie | $115,200 |
| 9 | Meadville | $116,400 |
| 10 | Wilkes-Barre | $117,200 |
| 11 | York | $119,700 |
| 12 | Altoona | $119,900 |
| 13 | Reading | $121,300 |
| 14 | Harrisburg | $124,200 |
| 15 | Indiana | $135,600 |
| 16 | Lock Haven | $137,300 |
| 17 | Hazleton | $151,600 |
| 18 | Williamsport | $154,300 |
| 19 | Lebanon | $156,500 |
| 20 | Scranton | $158,100 |
| 21 | Bloomsburg | $179,100 |
| 22 | Greensburg | $184,100 |
| 23 | Pottstown | $195,400 |
| 24 | Easton | $196,300 |
| 25 | Pittsburgh | $205,800 |
Top Pennsylvania Counties
Counties ranked by lowest median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Affordable Cities in Pennsylvania”, https://gismap.land/rankings/pennsylvania/most-affordable-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Pennsylvania rankings
Richest citiesMost expensive homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought