Richest Cities in Pennsylvania
The top 25 of 48 Pennsylvania cities on GIS Map, ranked by median household income.
| # | City | Median household income |
|---|---|---|
| 1 | Wayne | $150,539 |
| 2 | Bala Cynwyd | $150,000 |
| 3 | Conshohocken | $122,721 |
| 4 | King of Prussia | $117,912 |
| 5 | Phoenixville | $102,138 |
| 6 | Doylestown | $99,322 |
| 7 | Collegeville | $91,466 |
| 8 | Media | $89,092 |
| 9 | Mechanicsburg | $84,421 |
| 10 | West Chester | $78,385 |
| 11 | Jim Thorpe | $72,904 |
| 12 | Easton | $69,348 |
| 13 | Bethlehem | $68,879 |
| 14 | Norristown | $66,701 |
| 15 | Stroudsburg | $66,674 |
| 16 | Pittsburgh | $65,742 |
| 17 | Greensburg | $64,914 |
| 18 | Lancaster | $63,690 |
| 19 | Philadelphia | $61,953 |
| 20 | Carlisle | $61,720 |
| 21 | Pottstown | $60,828 |
| 22 | Chambersburg | $56,576 |
| 23 | Allentown | $55,494 |
| 24 | Lewisburg | $54,767 |
| 25 | Gettysburg | $54,365 |
Top Pennsylvania Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Pennsylvania”, https://gismap.land/rankings/pennsylvania/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Pennsylvania rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought