| # | City | Population change 2010-2020 |
|---|---|---|
| 1 | Fitchburg | +22.7% |
| 2 | Sun Prairie | +22.5% |
| 3 | Madison | +17.8% |
| 4 | Eagle River | +16.6% |
| 5 | Whitewater | +12.2% |
| 6 | Wisconsin Dells | +10.1% |
| 7 | Brookfield | +9.3% |
| 8 | Hayward | +9.1% |
| 9 | Chippewa Falls | +7.9% |
| 10 | Rice Lake | +7.3% |
| 11 | Neenah | +7.2% |
| 12 | Rhinelander | +6.4% |
| 13 | Oak Creek | +6.0% |
| 14 | Sturgeon Bay | +5.6% |
| 15 | Platteville | +5.5% |
| 16 | Eau Claire | +5.4% |
| 17 | Menasha | +5.2% |
| 18 | Wauwatosa | +4.3% |
| 19 | Appleton | +4.2% |
| 20 | Baraboo | +4.2% |
| 21 | Fond du Lac | +3.9% |
| 22 | Menomonie | +3.7% |
| 23 | Muskego | +3.7% |
| 24 | Green Bay | +3.2% |
| 25 | Janesville | +3.2% |
Top Wisconsin Counties
Counties ranked by percent population change between the 2010 Census and the April 2020 estimates base.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Wisconsin Since 2010”, https://gismap.land/rankings/wisconsin/fastest-growing-cities-since-2010. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Wisconsin rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingWarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought