| # | City | Average annual precipitation |
|---|---|---|
| 1 | Fitchburg | 40.2 in |
| 2 | Madison | 40.2 in |
| 3 | Platteville | 40.0 in |
| 4 | Milwaukee | 39.4 in |
| 5 | West Allis | 39.4 in |
| 6 | Baraboo | 38.9 in |
| 7 | Franklin | 38.4 in |
| 8 | Greenfield | 38.4 in |
| 9 | Muskego | 38.4 in |
| 10 | New Berlin | 38.4 in |
| 11 | Portage | 38.3 in |
| 12 | Prairie du Chien | 37.7 in |
| 13 | Kenosha | 37.6 in |
| 14 | La Crosse | 37.5 in |
| 15 | Wisconsin Dells | 37.5 in |
| 16 | Beloit | 37.4 in |
| 17 | Janesville | 37.4 in |
| 18 | Sun Prairie | 37.1 in |
| 19 | Racine | 37.0 in |
| 20 | Oak Creek | 36.6 in |
| 21 | South Milwaukee | 36.6 in |
| 22 | Beaver Dam | 36.3 in |
| 23 | Whitewater | 36.2 in |
| 24 | Waukesha | 36.0 in |
| 25 | Brookfield | 35.9 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Wettest Cities in Wisconsin”, https://gismap.land/rankings/wisconsin/wettest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Wisconsin rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought