| # | City | Average annual snowfall |
|---|---|---|
| 1 | Eagle River | 76.5 in |
| 2 | Wausau | 64.3 in |
| 3 | Hayward | 59.4 in |
| 4 | Sturgeon Bay | 57.4 in |
| 5 | Superior | 56.0 in |
| 6 | Chippewa Falls | 55.4 in |
| 7 | La Crosse | 54.2 in |
| 8 | Eau Claire | 54.0 in |
| 9 | Rice Lake | 52.5 in |
| 10 | Milwaukee | 52.3 in |
| 11 | West Allis | 52.3 in |
| 12 | Sun Prairie | 51.8 in |
| 13 | Appleton | 49.4 in |
| 14 | Menasha | 49.4 in |
| 15 | Neenah | 49.4 in |
| 16 | Stevens Point | 48.7 in |
| 17 | Beaver Dam | 43.3 in |
| 18 | Platteville | 42.8 in |
| 19 | Baraboo | 42.7 in |
| 20 | Racine | 41.0 in |
| 21 | Menomonie | 40.9 in |
| 22 | Wisconsin Dells | 40.7 in |
| 23 | Wauwatosa | 39.5 in |
| 24 | Portage | 39.3 in |
| 25 | Oshkosh | 39.2 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Wisconsin”, https://gismap.land/rankings/wisconsin/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Wisconsin rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought