| # | City | Average annual precipitation |
|---|---|---|
| 1 | Siloam Springs | 45.4 in |
| 2 | Fayetteville | 46.3 in |
| 3 | Springdale | 46.3 in |
| 4 | Russellville | 46.4 in |
| 5 | Bentonville | 47.3 in |
| 6 | Fort Smith | 47.3 in |
| 7 | Rogers | 47.3 in |
| 8 | Van Buren | 47.3 in |
| 9 | Harrison | 47.5 in |
| 10 | Bella Vista | 48.6 in |
| 11 | Texarkana | 48.9 in |
| 12 | Helena-West Helena | 49.7 in |
| 13 | Little Rock | 50.4 in |
| 14 | Marion | 50.4 in |
| 15 | North Little Rock | 50.4 in |
| 16 | Forrest City | 50.6 in |
| 17 | Stuttgart | 50.6 in |
| 18 | Batesville | 50.8 in |
| 19 | Mountain Home | 50.9 in |
| 20 | Clarksville | 51.0 in |
| 21 | Conway | 51.2 in |
| 22 | Pocahontas | 51.5 in |
| 23 | Blytheville | 51.6 in |
| 24 | Paragould | 51.7 in |
| 25 | Searcy | 51.8 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Driest Cities in Arkansas”, https://gismap.land/rankings/arkansas/driest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Arkansas rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought