| # | City | Median home value |
|---|---|---|
| 1 | Bentonville | $428,500 |
| 2 | Fayetteville | $349,600 |
| 3 | Rogers | $308,200 |
| 4 | Bella Vista | $296,700 |
| 5 | Maumelle | $291,700 |
| 6 | Springdale | $261,800 |
| 7 | Conway | $252,100 |
| 8 | Little Rock | $236,400 |
| 9 | Bryant | $223,200 |
| 10 | Jonesboro | $223,200 |
| 11 | Siloam Springs | $221,700 |
| 12 | Benton | $212,700 |
| 13 | Marion | $212,400 |
| 14 | Cabot | $207,300 |
| 15 | Sherwood | $199,500 |
| 16 | Searcy | $188,500 |
| 17 | Paragould | $181,500 |
| 18 | Van Buren | $181,500 |
| 19 | Arkadelphia | $179,300 |
| 20 | North Little Rock | $178,900 |
| 21 | Fort Smith | $178,100 |
| 22 | Russellville | $172,400 |
| 23 | Texarkana | $170,200 |
| 24 | Mountain Home | $169,800 |
| 25 | Harrison | $169,600 |
Top Arkansas Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Arkansas”, https://gismap.land/rankings/arkansas/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arkansas rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought