| # | City | Median household income |
|---|---|---|
| 1 | Bentonville | $112,792 |
| 2 | Maumelle | $103,333 |
| 3 | Bella Vista | $88,055 |
| 4 | Rogers | $86,728 |
| 5 | Bryant | $83,024 |
| 6 | Sherwood | $81,328 |
| 7 | Marion | $78,330 |
| 8 | Cabot | $75,000 |
| 9 | Benton | $72,876 |
| 10 | Siloam Springs | $72,065 |
| 11 | Springdale | $69,787 |
| 12 | Conway | $63,004 |
| 13 | Little Rock | $63,003 |
| 14 | Fayetteville | $62,695 |
| 15 | Van Buren | $61,149 |
| 16 | Paragould | $56,980 |
| 17 | Magnolia | $56,127 |
| 18 | Jonesboro | $55,424 |
| 19 | Fort Smith | $54,816 |
| 20 | North Little Rock | $52,707 |
| 21 | Searcy | $52,170 |
| 22 | Batesville | $51,856 |
| 23 | Russellville | $50,877 |
| 24 | Jacksonville | $49,666 |
| 25 | Stuttgart | $49,399 |
Top Arkansas Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Arkansas”, https://gismap.land/rankings/arkansas/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arkansas rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought