| # | City | Median gross rent |
|---|---|---|
| 1 | Bella Vista | $1,395/mo |
| 2 | Bentonville | $1,344/mo |
| 3 | Rogers | $1,270/mo |
| 4 | Marion | $1,148/mo |
| 5 | Cabot | $1,110/mo |
| 6 | Little Rock | $1,106/mo |
| 7 | Sherwood | $1,101/mo |
| 8 | Benton | $1,072/mo |
| 9 | Springdale | $1,071/mo |
| 10 | North Little Rock | $1,069/mo |
| 11 | Fayetteville | $1,065/mo |
| 12 | Maumelle | $1,047/mo |
| 13 | Conway | $1,011/mo |
| 14 | Siloam Springs | $1,003/mo |
| 15 | Bryant | $993/mo |
| 16 | Jonesboro | $956/mo |
| 17 | Jacksonville | $930/mo |
| 18 | Paragould | $925/mo |
| 19 | Hot Springs | $914/mo |
| 20 | Texarkana | $909/mo |
| 21 | Searcy | $905/mo |
| 22 | Fort Smith | $884/mo |
| 23 | Batesville | $882/mo |
| 24 | El Dorado | $880/mo |
| 25 | Stuttgart | $872/mo |
Top Arkansas Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Arkansas”, https://gismap.land/rankings/arkansas/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arkansas rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought