| # | City | Population change 2010-2020 |
|---|---|---|
| 1 | Alexandria | +29.9% |
| 2 | Lakeville | +24.2% |
| 3 | Blaine | +22.8% |
| 4 | Woodbury | +21.2% |
| 5 | Shakopee | +17.9% |
| 6 | Moorhead | +16.9% |
| 7 | Apple Valley | +14.8% |
| 8 | Bemidji | +14.8% |
| 9 | Plymouth | +14.8% |
| 10 | Brooklyn Park | +14.1% |
| 11 | Maple Grove | +14.1% |
| 12 | Rochester | +13.7% |
| 13 | Mankato | +13.4% |
| 14 | Minneapolis | +12.4% |
| 15 | Cottage Grove | +12.3% |
| 16 | Edina | +11.6% |
| 17 | Maplewood | +10.7% |
| 18 | St. Louis Park | +10.5% |
| 19 | St. Paul | +9.3% |
| 20 | Worthington | +9.2% |
| 21 | Bloomington | +8.5% |
| 22 | Minnetonka | +8.2% |
| 23 | Roseville | +7.8% |
| 24 | Fergus Falls | +7.5% |
| 25 | Eagan | +7.3% |
Top Minnesota Counties
Counties ranked by percent population change between the 2010 Census and the April 2020 estimates base.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Minnesota Since 2010”, https://gismap.land/rankings/minnesota/fastest-growing-cities-since-2010. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Minnesota rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingWarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought