| # | City | Median gross rent |
|---|---|---|
| 1 | Woodbury | $1,908/mo |
| 2 | Maple Grove | $1,868/mo |
| 3 | Edina | $1,844/mo |
| 4 | Eden Prairie | $1,833/mo |
| 5 | Lakeville | $1,806/mo |
| 6 | Cottage Grove | $1,783/mo |
| 7 | Minnetonka | $1,779/mo |
| 8 | Plymouth | $1,766/mo |
| 9 | Apple Valley | $1,738/mo |
| 10 | Blaine | $1,705/mo |
| 11 | Eagan | $1,679/mo |
| 12 | St. Louis Park | $1,644/mo |
| 13 | Stillwater | $1,622/mo |
| 14 | Bloomington | $1,561/mo |
| 15 | Shakopee | $1,531/mo |
| 16 | Burnsville | $1,513/mo |
| 17 | Coon Rapids | $1,494/mo |
| 18 | Inver Grove Heights | $1,465/mo |
| 19 | Maplewood | $1,406/mo |
| 20 | Rochester | $1,399/mo |
| 21 | Richfield | $1,393/mo |
| 22 | Roseville | $1,374/mo |
| 23 | Minneapolis | $1,371/mo |
| 24 | Brooklyn Park | $1,325/mo |
| 25 | St. Paul | $1,281/mo |
Top Minnesota Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Minnesota”, https://gismap.land/rankings/minnesota/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Minnesota rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought