| # | City | Median home value |
|---|---|---|
| 1 | Edina | $646,300 |
| 2 | Plymouth | $491,200 |
| 3 | Minnetonka | $475,800 |
| 4 | Eden Prairie | $473,900 |
| 5 | Lakeville | $452,500 |
| 6 | Woodbury | $450,200 |
| 7 | Maple Grove | $418,300 |
| 8 | Stillwater | $414,200 |
| 9 | Eagan | $397,100 |
| 10 | St. Louis Park | $386,800 |
| 11 | Cottage Grove | $378,800 |
| 12 | Shakopee | $374,800 |
| 13 | Apple Valley | $370,400 |
| 14 | Inver Grove Heights | $363,400 |
| 15 | Minneapolis | $362,200 |
| 16 | Bloomington | $361,700 |
| 17 | Burnsville | $355,200 |
| 18 | Blaine | $352,400 |
| 19 | Roseville | $352,100 |
| 20 | Richfield | $344,000 |
| 21 | Brooklyn Park | $336,200 |
| 22 | Northfield | $329,400 |
| 23 | Maplewood | $323,200 |
| 24 | Rochester | $310,500 |
| 25 | Coon Rapids | $305,800 |
Top Minnesota Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Minnesota”, https://gismap.land/rankings/minnesota/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Minnesota rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought