| # | City | Median household income |
|---|---|---|
| 1 | Lakeville | $139,041 |
| 2 | Plymouth | $136,534 |
| 3 | Maple Grove | $132,731 |
| 4 | Eden Prairie | $130,489 |
| 5 | Edina | $128,767 |
| 6 | Woodbury | $125,310 |
| 7 | Cottage Grove | $120,791 |
| 8 | Minnetonka | $119,517 |
| 9 | Eagan | $108,690 |
| 10 | Shakopee | $107,223 |
| 11 | Blaine | $106,801 |
| 12 | Stillwater | $105,853 |
| 13 | St. Louis Park | $101,648 |
| 14 | Inver Grove Heights | $101,316 |
| 15 | Apple Valley | $97,673 |
| 16 | Bloomington | $93,211 |
| 17 | Maplewood | $91,394 |
| 18 | Brooklyn Park | $89,891 |
| 19 | Rochester | $89,389 |
| 20 | Coon Rapids | $88,251 |
| 21 | Burnsville | $87,024 |
| 22 | Roseville | $86,930 |
| 23 | Richfield | $85,132 |
| 24 | Northfield | $84,895 |
| 25 | Minneapolis | $80,846 |
Top Minnesota Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Minnesota”, https://gismap.land/rankings/minnesota/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Minnesota rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought