| # | City | Population |
|---|---|---|
| 1 | Kansas City | 510,612 |
| 2 | St. Louis | 288,512 |
| 3 | Springfield | 169,954 |
| 4 | Columbia | 128,548 |
| 5 | Independence | 121,740 |
| 6 | Lee's Summit | 103,656 |
| 7 | O'Fallon | 93,801 |
| 8 | St. Charles | 71,508 |
| 9 | St. Joseph | 71,236 |
| 10 | Blue Springs | 59,965 |
| 11 | Joplin | 52,593 |
| 12 | Florissant | 51,773 |
| 13 | Chesterfield | 49,574 |
| 14 | Wentzville | 47,061 |
| 15 | Jefferson City | 42,488 |
| 16 | Cape Girardeau | 40,344 |
| 17 | Wildwood | 35,133 |
| 18 | University City | 34,685 |
| 19 | Ballwin | 31,279 |
| 20 | Liberty | 30,689 |
| 21 | Raytown | 29,445 |
| 22 | Kirkwood | 29,363 |
| 23 | Maryland Heights | 27,880 |
| 24 | Gladstone | 27,207 |
| 25 | Nixa | 24,836 |
Top Missouri Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Missouri by Population”, https://gismap.land/rankings/missouri/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Missouri rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought