| # | City | Median home value |
|---|---|---|
| 1 | Wildwood | $495,800 |
| 2 | Chesterfield | $472,500 |
| 3 | Kirkwood | $451,400 |
| 4 | Webster Groves | $387,600 |
| 5 | Ballwin | $377,100 |
| 6 | Lee's Summit | $340,900 |
| 7 | Wentzville | $331,300 |
| 8 | O'Fallon | $326,200 |
| 9 | University City | $306,700 |
| 10 | St. Charles | $298,700 |
| 11 | Columbia | $284,600 |
| 12 | Liberty | $283,300 |
| 13 | Blue Springs | $263,100 |
| 14 | Nixa | $258,700 |
| 15 | Branson | $251,000 |
| 16 | Kansas City | $242,900 |
| 17 | Gladstone | $231,500 |
| 18 | Maryland Heights | $227,000 |
| 19 | Warrensburg | $222,200 |
| 20 | Jefferson City | $218,700 |
| 21 | St. Louis | $197,500 |
| 22 | Farmington | $196,500 |
| 23 | Cape Girardeau | $196,300 |
| 24 | Rolla | $187,000 |
| 25 | Excelsior Springs | $186,800 |
Top Missouri Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Missouri”, https://gismap.land/rankings/missouri/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Missouri rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought