| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Chesterfield | 72.5% |
| 2 | Webster Groves | 68.8% |
| 3 | Wildwood | 68.8% |
| 4 | Kirkwood | 67.9% |
| 5 | Ballwin | 65.2% |
| 6 | University City | 64.9% |
| 7 | Columbia | 56.7% |
| 8 | Maryland Heights | 51.2% |
| 9 | Lee's Summit | 48.8% |
| 10 | O'Fallon | 43.3% |
| 11 | St. Charles | 43.3% |
| 12 | St. Louis | 41.1% |
| 13 | Kirksville | 40.3% |
| 14 | Liberty | 39.6% |
| 15 | Wentzville | 39.6% |
| 16 | Jefferson City | 38.7% |
| 17 | Kansas City | 38.4% |
| 18 | Warrensburg | 37.8% |
| 19 | Nixa | 36.7% |
| 20 | Rolla | 35.6% |
| 21 | Blue Springs | 35% |
| 22 | Cape Girardeau | 34.9% |
| 23 | Gladstone | 31.7% |
| 24 | Springfield | 31.4% |
| 25 | Branson | 27.6% |
Top Missouri Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in Missouri”, https://gismap.land/rankings/missouri/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Missouri rankings
Richest citiesMost expensive homesMost affordable homesHighest rentHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought