| # | City | Median household income |
|---|---|---|
| 1 | Wildwood | $161,060 |
| 2 | Chesterfield | $133,037 |
| 3 | Ballwin | $124,626 |
| 4 | Kirkwood | $121,270 |
| 5 | Webster Groves | $115,227 |
| 6 | Wentzville | $112,394 |
| 7 | O'Fallon | $110,443 |
| 8 | Lee's Summit | $102,531 |
| 9 | Blue Springs | $88,920 |
| 10 | Liberty | $88,542 |
| 11 | Maryland Heights | $86,436 |
| 12 | St. Charles | $85,937 |
| 13 | Nixa | $83,385 |
| 14 | University City | $80,694 |
| 15 | Gladstone | $79,271 |
| 16 | Excelsior Springs | $72,609 |
| 17 | Kansas City | $69,166 |
| 18 | Raytown | $68,840 |
| 19 | Columbia | $66,498 |
| 20 | Jefferson City | $66,371 |
| 21 | Florissant | $65,318 |
| 22 | Independence | $60,339 |
| 23 | Sikeston | $58,915 |
| 24 | St. Joseph | $57,956 |
| 25 | Warrensburg | $57,067 |
Top Missouri Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Missouri”, https://gismap.land/rankings/missouri/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Missouri rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought