| # | County | Largest single fire |
|---|---|---|
| 1 | Douglas County | 7,499 |
| 2 | Monroe County | 3,036 |
| 3 | Iowa County | 1,400 |
| 4 | Trempealeau County | 1,200 |
| 5 | Bayfield County | 1,167 |
| 6 | Dodge County | 1,100 |
| 7 | Rock County | 1,100 |
| 8 | Fond du Lac County | 829 |
| 9 | Waushara County | 714 |
| 10 | Burnett County | 656 |
| 11 | Green Lake County | 646 |
| 12 | Green County | 617 |
| 13 | Marquette County | 572 |
| 14 | Eau Claire County | 553 |
| 15 | Dane County | 500 |
| 16 | Columbia County | 484 |
| 17 | Winnebago County | 400 |
| 18 | Dunn County | 390 |
| 19 | Juneau County | 337 |
| 20 | Waupaca County | 320 |
| 21 | Portage County | 300 |
| 22 | Jefferson County | 290 |
| 23 | Marinette County | 275 |
| 24 | Waukesha County | 230 |
| 25 | Oconto County | 215 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Largest Recorded Wildfire in Wisconsin”, https://gismap.land/rankings/wisconsin/largest-wildfire-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Wisconsin rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresMost acres burnedHighest radon potentialWorst air qualityCleanest airWorst drought