| # | City | Median gross rent |
|---|---|---|
| 1 | Doral | $2,669/mo |
| 2 | Boca Raton | $2,508/mo |
| 3 | Naples | $2,305/mo |
| 4 | Plantation | $2,240/mo |
| 5 | Key West | $2,220/mo |
| 6 | Sunrise | $2,140/mo |
| 7 | Miramar | $2,117/mo |
| 8 | Coral Springs | $2,084/mo |
| 9 | Davie | $2,066/mo |
| 10 | Pembroke Pines | $2,046/mo |
| 11 | Boynton Beach | $2,041/mo |
| 12 | Apopka | $1,969/mo |
| 13 | Winter Garden | $1,963/mo |
| 14 | Ocoee | $1,946/mo |
| 15 | Port St. Lucie | $1,937/mo |
| 16 | Destin | $1,936/mo |
| 17 | North Port | $1,894/mo |
| 18 | Bonita Springs | $1,882/mo |
| 19 | Cape Coral | $1,858/mo |
| 20 | Fort Lauderdale | $1,854/mo |
| 21 | Clermont | $1,828/mo |
| 22 | Miami Gardens | $1,787/mo |
| 23 | Palm Coast | $1,782/mo |
| 24 | Deerfield Beach | $1,774/mo |
| 25 | West Palm Beach | $1,772/mo |
Top Florida Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Florida”, https://gismap.land/rankings/florida/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Florida rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought