| # | City | Median household income |
|---|---|---|
| 1 | Naples | $153,182 |
| 2 | Winter Garden | $106,495 |
| 3 | Boca Raton | $106,273 |
| 4 | Winter Park | $105,724 |
| 5 | Niceville | $102,409 |
| 6 | Ocoee | $98,911 |
| 7 | Fernandina Beach | $97,903 |
| 8 | Apopka | $96,884 |
| 9 | Bonita Springs | $95,210 |
| 10 | Doral | $94,164 |
| 11 | Coral Springs | $93,602 |
| 12 | Plantation | $92,541 |
| 13 | Miramar | $89,125 |
| 14 | Destin | $89,011 |
| 15 | Cocoa Beach | $87,990 |
| 16 | Davie | $87,250 |
| 17 | Key West | $87,037 |
| 18 | Pembroke Pines | $85,104 |
| 19 | North Port | $84,049 |
| 20 | New Smyrna Beach | $83,865 |
| 21 | Fort Lauderdale | $83,130 |
| 22 | Clermont | $82,306 |
| 23 | Port St. Lucie | $80,648 |
| 24 | St. Augustine | $78,151 |
| 25 | Cape Coral | $78,104 |
Top Florida Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Florida”, https://gismap.land/rankings/florida/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Florida rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought