| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Winter Park | 65.2% |
| 2 | Naples | 64.3% |
| 3 | Boca Raton | 61.8% |
| 4 | Doral | 59.2% |
| 5 | Gainesville | 53.7% |
| 6 | Fernandina Beach | 53.3% |
| 7 | Tallahassee | 51.3% |
| 8 | Cocoa Beach | 49.7% |
| 9 | Venice | 46.3% |
| 10 | Destin | 46.2% |
| 11 | Winter Garden | 46.1% |
| 12 | Plantation | 45.9% |
| 13 | Tampa | 45.7% |
| 14 | St. Augustine | 44.6% |
| 15 | Bonita Springs | 43.1% |
| 16 | Pensacola | 43% |
| 17 | St. Petersburg | 42.6% |
| 18 | Orlando | 42.5% |
| 19 | Sarasota | 41.8% |
| 20 | Key West | 41.3% |
| 21 | Fort Lauderdale | 40.8% |
| 22 | New Smyrna Beach | 40.2% |
| 23 | Davie | 40% |
| 24 | Coral Springs | 39.9% |
| 25 | Pembroke Pines | 39.7% |
Top Florida Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in Florida”, https://gismap.land/rankings/florida/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Florida rankings
Richest citiesMost expensive homesMost affordable homesHighest rentHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought