| # | City | Average annual snowfall |
|---|---|---|
| 1 | Bonita Springs | 0.0 in |
| 2 | Boynton Beach | 0.0 in |
| 3 | Bradenton | 0.0 in |
| 4 | Clermont | 0.0 in |
| 5 | Cocoa Beach | 0.0 in |
| 6 | Davie | 0.0 in |
| 7 | DeLand | 0.0 in |
| 8 | Deltona | 0.0 in |
| 9 | Doral | 0.0 in |
| 10 | Fernandina Beach | 0.0 in |
| 11 | Fort Lauderdale | 0.0 in |
| 12 | Gainesville | 0.0 in |
| 13 | Hialeah | 0.0 in |
| 14 | Homestead | 0.0 in |
| 15 | Jacksonville | 0.0 in |
| 16 | Kissimmee | 0.0 in |
| 17 | Lake City | 0.0 in |
| 18 | Lakeland | 0.0 in |
| 19 | Miami | 0.0 in |
| 20 | Naples | 0.0 in |
| 21 | Niceville | 0.0 in |
| 22 | North Port | 0.0 in |
| 23 | Palatka | 0.0 in |
| 24 | Panama City | 0.0 in |
| 25 | Plantation | 0.0 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Florida”, https://gismap.land/rankings/florida/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Florida rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought