| # | City | Median home value |
|---|---|---|
| 1 | Naples | $1,525,600 |
| 2 | Key West | $852,400 |
| 3 | Winter Park | $731,400 |
| 4 | Boca Raton | $722,700 |
| 5 | Doral | $562,800 |
| 6 | Fernandina Beach | $555,400 |
| 7 | Coral Springs | $545,400 |
| 8 | Miami | $518,100 |
| 9 | Cocoa Beach | $503,200 |
| 10 | Bonita Springs | $497,100 |
| 11 | Destin | $490,300 |
| 12 | Fort Lauderdale | $486,700 |
| 13 | Plantation | $483,500 |
| 14 | Winter Garden | $476,000 |
| 15 | Sarasota | $463,000 |
| 16 | Davie | $462,900 |
| 17 | Miramar | $462,700 |
| 18 | St. Augustine | $439,800 |
| 19 | Pembroke Pines | $439,500 |
| 20 | Venice | $434,700 |
| 21 | Niceville | $423,500 |
| 22 | Tampa | $420,400 |
| 23 | Clermont | $418,400 |
| 24 | West Palm Beach | $414,200 |
| 25 | Hollywood | $410,600 |
Top Florida Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Florida”, https://gismap.land/rankings/florida/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Florida rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought