| # | City | Median gross rent |
|---|---|---|
| 1 | Queen Creek | $2,210/mo |
| 2 | Gilbert | $2,110/mo |
| 3 | Surprise | $2,033/mo |
| 4 | Scottsdale | $2,013/mo |
| 5 | Maricopa | $1,998/mo |
| 6 | Buckeye | $1,963/mo |
| 7 | Goodyear | $1,956/mo |
| 8 | Chandler | $1,902/mo |
| 9 | Fountain Hills | $1,890/mo |
| 10 | Peoria | $1,843/mo |
| 11 | Sahuarita | $1,837/mo |
| 12 | Avondale | $1,832/mo |
| 13 | Marana | $1,818/mo |
| 14 | El Mirage | $1,806/mo |
| 15 | Tempe | $1,743/mo |
| 16 | Oro Valley | $1,669/mo |
| 17 | Flagstaff | $1,645/mo |
| 18 | Mesa | $1,620/mo |
| 19 | Phoenix | $1,582/mo |
| 20 | Prescott Valley | $1,580/mo |
| 21 | Glendale | $1,528/mo |
| 22 | Sedona | $1,448/mo |
| 23 | Prescott | $1,395/mo |
| 24 | Casa Grande | $1,386/mo |
| 25 | Payson | $1,345/mo |
Top Arizona Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Arizona”, https://gismap.land/rankings/arizona/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arizona rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought