| # | City | Median home value |
|---|---|---|
| 1 | Winslow | $167,600 |
| 2 | Tombstone | $182,600 |
| 3 | Nogales | $186,300 |
| 4 | Safford | $199,800 |
| 5 | Globe | $206,700 |
| 6 | Apache Junction | $211,500 |
| 7 | Bullhead City | $211,500 |
| 8 | Bisbee | $216,700 |
| 9 | San Luis | $224,900 |
| 10 | Yuma | $230,000 |
| 11 | Somerton | $232,600 |
| 12 | Sierra Vista | $254,200 |
| 13 | Eloy | $255,300 |
| 14 | Coolidge | $255,400 |
| 15 | Tucson | $266,200 |
| 16 | Kingman | $267,700 |
| 17 | Show Low | $299,600 |
| 18 | Casa Grande | $303,900 |
| 19 | Page | $304,300 |
| 20 | El Mirage | $321,900 |
| 21 | Cottonwood | $324,100 |
| 22 | Florence | $346,300 |
| 23 | Sahuarita | $364,300 |
| 24 | Maricopa | $377,200 |
| 25 | Payson | $382,400 |
Top Arizona Counties
Counties ranked by lowest median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Affordable Cities in Arizona”, https://gismap.land/rankings/arizona/most-affordable-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arizona rankings
Richest citiesMost expensive homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought