| # | City | Median home value |
|---|---|---|
| 1 | Scottsdale | $789,800 |
| 2 | Sedona | $786,800 |
| 3 | Queen Creek | $635,400 |
| 4 | Fountain Hills | $622,900 |
| 5 | Gilbert | $575,100 |
| 6 | Prescott | $564,100 |
| 7 | Flagstaff | $552,900 |
| 8 | Chandler | $507,800 |
| 9 | Williams | $477,200 |
| 10 | Oro Valley | $475,700 |
| 11 | Goodyear | $471,300 |
| 12 | Peoria | $463,600 |
| 13 | Lake Havasu City | $455,400 |
| 14 | Tempe | $455,400 |
| 15 | Surprise | $435,100 |
| 16 | Phoenix | $420,700 |
| 17 | Buckeye | $419,800 |
| 18 | Marana | $413,800 |
| 19 | Prescott Valley | $413,200 |
| 20 | Mesa | $408,000 |
| 21 | Avondale | $394,600 |
| 22 | Glendale | $387,500 |
| 23 | Payson | $382,400 |
| 24 | Maricopa | $377,200 |
| 25 | Sahuarita | $364,300 |
Top Arizona Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Arizona”, https://gismap.land/rankings/arizona/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arizona rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought