| # | City | Median age |
|---|---|---|
| 1 | Tombstone | 64.2 years |
| 2 | Fountain Hills | 61.5 years |
| 3 | Payson | 60.9 years |
| 4 | Prescott | 59.7 years |
| 5 | Bisbee | 58.7 years |
| 6 | Sedona | 58.2 years |
| 7 | Lake Havasu City | 56.1 years |
| 8 | Bullhead City | 56 years |
| 9 | Oro Valley | 55.4 years |
| 10 | Cottonwood | 54.7 years |
| 11 | Apache Junction | 53.1 years |
| 12 | Prescott Valley | 49.2 years |
| 13 | Scottsdale | 49 years |
| 14 | Show Low | 45.6 years |
| 15 | Globe | 44.1 years |
| 16 | Florence | 43.1 years |
| 17 | Kingman | 43 years |
| 18 | Goodyear | 42.1 years |
| 19 | Peoria | 41.7 years |
| 20 | Williams | 41.5 years |
| 21 | Surprise | 41.4 years |
| 22 | Eloy | 40.8 years |
| 23 | Marana | 40.7 years |
| 24 | Casa Grande | 38.6 years |
| 25 | Page | 38.4 years |
Top Arizona Counties
Counties ranked by highest median age.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Oldest Cities in Arizona by Median Age”, https://gismap.land/rankings/arizona/oldest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arizona rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought