| # | City | Population |
|---|---|---|
| 1 | Phoenix | 1,642,323 |
| 2 | Tucson | 547,073 |
| 3 | Mesa | 511,764 |
| 4 | Gilbert | 280,262 |
| 5 | Chandler | 280,136 |
| 6 | Glendale | 252,833 |
| 7 | Scottsdale | 243,821 |
| 8 | Peoria | 196,906 |
| 9 | Tempe | 188,065 |
| 10 | Surprise | 154,948 |
| 11 | Goodyear | 107,645 |
| 12 | Buckeye | 104,923 |
| 13 | Yuma | 100,139 |
| 14 | Avondale | 92,477 |
| 15 | Flagstaff | 76,445 |
| 16 | Queen Creek | 71,867 |
| 17 | Maricopa | 67,163 |
| 18 | Casa Grande | 60,905 |
| 19 | Lake Havasu City | 58,359 |
| 20 | Marana | 56,938 |
| 21 | Prescott Valley | 49,179 |
| 22 | Oro Valley | 48,162 |
| 23 | Prescott | 47,400 |
| 24 | Sierra Vista | 45,155 |
| 25 | Bullhead City | 42,496 |
Top Arizona Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Arizona by Population”, https://gismap.land/rankings/arizona/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Arizona rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought